2530 Patra Drive El Sobrante, CA 94803 (510) 758-5570 (510) 758-5571 (FAX) cindy@ozone-engineering.com
Industrial Products LG
Series Lab Ozone Generator |
Advanced
Pollution Instrumentation, Inc.
|
Measuring Principle: | UV Absorption (Beer Lambert Law) |
Measurement Range: | 5%, 15%, 20%, 25% w/w 0-100, 0-200, 0-300, 0-400 g/Nm3; or g/ml3*1 |
Units: | Operator Selectable, g/m3; g/Nm3; % w/w |
Precision/Repeatability: | ±0.5% of full scale |
Resolution: | .1% w/w |
Linearity: | 1% |
Relay Mode: | Latching/non-latching |
Compensation: | Standard pressure, temperature, molecular weight |
Sample Flow Rate: | 0.5 - 5 LPM |
Temperature Range: | 5°C to 45°C |
Pressure Range: | Operating 0 - 45 psia, proof 120 psia |
Response Time: | < 1 sec. to 95% |
Alarms: | Alarm #1 and #2 operator selectable output, 250V at 3 A FORM C |
Diagnostics: | Auto checking with warning alarms |
Dimensions (HxWxD): | 7" (178 mm) x 17" (432 mm) x 18.2" (463 mm) |
Weight: | 24 lbs. (12 kg) |
Power: | 100-240 VAC, 50/60 Hz |
Fittings: | 1/4 stainless steel compression fittings, option VCR fittings |
Approvals: | CE Mark |
Analog Output (Bi-Polar): | IOOmV, IV, 5V, IOV (operator selectable); 4-2OmA or 0-20mA isolated outputs optional |
Status Outputs: | System OK, Pressure, Temperature, Zero calibration, UV Lamp Low, Overrange, Optics dirty, Invalid reading, Low-flow (option). Opto-isolated outputs. |
Status Inputs: | Zero calibrate (c.c.) from customer supplied zero gas to sample port inlet |
Serial Output: | Bi-directional RS232 |
*1 maximum range 30% w/w at 15 psia (I bar)